Price List & Availability
Check Availability
Ardenstur House
Ardenstur Croft
Top Ardenstur
Ardenstur Cottages 2
Ardenstur Cottage 3
Shore Cottage
= Unavailable
If you have any questions about booking and
arranging a time to visit Ardenstur please
contact us
Price List
| Ardenstur House | Ardenstur Croft | Top Ardenstur | Ardenstur No. 2 | Ardenstur No. 3 | Shore Cottage | |
|---|---|---|---|---|---|---|
| 04 Jan 2010–27 Mar 2010 | £395 | £295 | £275 | £150 | £150 | £295 |
| 27 Mar 2010–10 Apr 2010 | £600 | £490 | £430 | £235 | £235 | £490 |
| 10 Apr 2010–01 May 2010 | £475 | £395 | £370 | £195 | £195 | £395 |
| 01 May 2010–22 May 2010 | £600 | £490 | £430 | £235 | £235 | £490 |
| 22 May 2010–03 Jul 2010 | £680 | £580 | £530 | £275 | £275 | £580 |
| 03 Jul 2010–28 Aug 2010 | £880 | £690 | £640 | £295 | £295 | £690 |
| 28 Aug 2010–18 Sep 2010 | £680 | £580 | £530 | £275 | £275 | £580 |
| 18 Sep 2010–30 Oct 2010 | £600 | £490 | £430 | £235 | £235 | £490 |
| 30 Oct 2010–18 Dec 2010 | £395 | £295 | £275 | £150 | £150 | £295 |
| 18 Dec 2010–27 Dec 2010 | £880 | £690 | £640 | £295 | £295 | £690 |
| 27 Dec 2010–03 Jan 2011 | £980 | £790 | £720 | £295 | £295 | £790 |
Short stays may be accepted out of season - please contact us directly.
